- Sporting a stunning 5 inch screen with elegant metallic frame, the Ascend Y600 looks as good as it performs–especially with 5-point touch support ensuring maximum use of the large FWVGA display.
- With a 5 megapixel rear camera and a 0.3 megapixel front camera, taking photos has never been easier or more convenient. That goes for recording and playback too, thanks to a high quality 720p resolution.
- The Ascend Y600 lets you take on every task, browsing and multimedia functions with lightning speed. With its powerful dual-core 1.3 GHz processor and high speed HSPA+ networks connection capabilities, multitask at incredible speeds and take on your day at your own pace.
- A high capacity 2100 mAh battery lets you do everything you need to do for longer on a single charge. Stay connected and entertained with the smartphone that keeps up with you and your individual lifestyle.
Specifications:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
SIM | Yes | |
Announced | 2014, March | |
Status | Available. Released 2014, June |
BODY | Dimensions | 144.5 x 74.5 x 10.8 mm (5.69 x 2.93 x 0.43 in) |
---|---|---|
Weight | 180 g (6.35 oz) |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 480 x 854 pixels, 5.0 inches (~196 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | VGA |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6572 | |
CPU | Dual-core 1.3 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |