Technology | Electrophotographic/Laser |
Memory | 64MB (Max. 320MB) |
Display | 2.76 x 1.06 inch LCD (22 characters x 5 lines) |
Function | Print, Copy, Scan, Fax, PC Fax, Wired Networking, Internet Fax, Direct Print, Automatic duplex (2-sided) print, Google Cloud Print, AirPrint |
Interface | Hi-Speed USB 2.0, Ethernet 10/100 Base-TX, USB Direct Print |
Print Speed | Up to 36ppm (A4)/38ppm (Letter) |
Print Resolution | 1200 x 1200 dpi, HQ1200 (2400 x 600 dpi) quality, 600 x 600 dpi |
2-sided Printing | 18/18 sides per minute (9/9 sheets per minute) |
Emulation | PCL6, BR-Script 3, IBM Pro-printer XL, Epson FX-850 |
Scan
Scanning Capability | Colour & Monochrome |
Optical Scanning Resolution | Glass: Max 1200 x 1200 dpi ADF: Max 1200 x 1200 dpi |
Interpolated Scanning Resolution | Max 19200 x 19200 dpi |
Scan to Feature | Network, FTP, E-mail, Image, OCR, File, Email Server (I-Fax), USB |
Copy
Multicopy (Stack) | Up to 99 |
Enlargement / Reduction | 25% - 400% in 1% increments |
Copy Resolution | 1200 x 600 dpi |
Copy Speed | Up to 36(A4) cpm |
N-in-1 Function | Compress 2 or 4 pages onto a single sheet |
Fax
Modem Speed | 33.6 Kbps Super G3 |
Transmission Speed | Approx. 2.5sec. (ITU-T Test Chart #1, Std resolution, JBIG) |
Fax/Tel Switch | Automatic recognition of fax and telephone reception |
Speed Dials | Up to 300 locations |
Group Dials | Up to 20 groups |
Broadcasting Locations | Up to 366 locations |
Auto Reduction | Yes |
Error Correction Mode (ECM) | Yes |
Memory Transmission | Up to 500 pages (ITU-T Test Chart #1, Standard Resolution, JBIG) |
Fax Forwarding | Yes |
Fax Retrieval | Yes |
Out-of-Paper Reception | Up to 500 pages (ITU-T Test Chart #1, Standard Resolution, JBIG) |
Dual Access | Yes |
PC Fax
Sending | Windows, Mac (FaxShare Software by Brother) Linux (LPR / CUPS PC-FAX Send Driver) |
Receiving | Yes (Windows only) |
Network
Protocols | IPv4 (Default): ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server,TELNET Server, HTTP/HTTPS server, SSL/TLS, TFTP client and server, SMTP Client, APOP,POP before SMTP, SMTP-AUTH, SNMPv1/v2c/v3, ICMP, LLTD responder, WebServicesPrint, IPv6: NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server,TELNET Server, HTTP/HTTPS server, SSL/TLS, TFTP client and server, SMTP Client, APOP,POP before SMTP, SMTP-AUTH, SNMPv1/v2c/v3, ICMPv6, LLTD responder, WebServicesPrint |