Speed Monochrome | Up to 20ppm Mono Print |
---|---|
Printer Standard Resolution | 2400 x 600 dpi Print |
Product Group Output | A4 |
Print First Page | 16 Seconds |
Warm Up Time | 18 Seconds from sleep mode |
Scan | |
Scanner Optical Resolution | 600 x 1200 dpi Scan |
Scanner Resolution Enhanced | 19200 x 19200 dpi Scan |
Scan Facility Present | Yes |
Scanner Features | Scan to e-mail, Image or file |
Copy | |
Copy Speed Monochrome | 20cpm Mono Copy |
Copier Reduce/Enlarge | 25% to 400% in increments of 1% Copy |
Copier Resolution | 600 x 600 dpi Copy |
Copier Functions | Multi-Copying / Stack / Sort: Yes, up to 99 copies of your document, Stack and Sort: Makes up to 99 copies of your document |
Copy Facility Present | Yes |
Copy First Page | 12 Seconds |
Interfaces | |
Interface Type(s) | USB |
Preview Monitor Type | 16 characters x 2 line LCD |
System Specification | |
Memory (Maximum) | 16MB RAM |
Processor | 200MHz Processor |
Compatibility | |
Operating Systems Supported | Windows & Mac Compatible |
Media Handling | |
Paper Handling Input 1 | 150 Sheet Input Tray |
Paper Handling Output | 50 Sheet |
Barcodes & Labels | |
Barcode | 4977766723664 |
Duty Cycle | |
Recommended Max Print Volume | 250 - 1800 pages Pages/Month |
Physical | |
Mono or Colour Printer | Mono |
Multifunction Summary | Print/Scan/Copy |
Technology | Multifunction Laser Printer |
Dimensions | 385mm (W) x 340mm (D) x 255mm (H) - Weight 7kg |
Noise Level | 51dbA |
Power Consumption | 380W copying, 40W ready, 1.3W deep sleep, 0.28W power down |
Product Summary | Brother DCP-1510 A4 Mono Multifunction Laser Printer |
Product Type | A4 Laser Printer |
Carton Dimensions | 505mm (W) x 458mm (D) x 436mm (H) - Weight 8.9kg |
Software | |
Emulations | GDI |
Grey Scale | 256 Grey Scale |
In the Box | |
In The Box | Brother DCP1510 Printer, Toner Cartridge - 700 pages, Power Supply, Driver Software for Windows and Mac, Quick Set-up Guide, User Guide |
Cartridges Included | |
Black | 700 Pages |