INTEL 64BIT MPU BX80633I74960X 3.600G 15MB SR
- Model INTEL CORE I7 4960X
- Availability: In Stock
- AED 3,715.00
General information | |||||||||||||
Type | CPU / Microprocessor | ||||||||||||
Market segment | Desktop | ||||||||||||
Family | Intel Core i7 Extreme Edition | ||||||||||||
Model number ? | i7-4960X | ||||||||||||
CPU part numbers |
| ||||||||||||
Frequency ? | 3600 MHz | ||||||||||||
Turbo frequency | 4000 MHz | ||||||||||||
Bus speed ? | 5 GT/s DMI | ||||||||||||
Clock multiplier ? | 36 | ||||||||||||
Package | 2011-land Flip-Chip Land Grid Array | ||||||||||||
Socket | Socket 2011 / LGA2011 | ||||||||||||
Size | 2.07" x 1.77" / 5.25cm x 4.5cm | ||||||||||||
Introduction date | September 10, 2013 | ||||||||||||
Price at introduction | $999 (OEM) $1059 (box) | ||||||||||||
S-spec numbers | |||||||||||||
| |||||||||||||
Architecture / Microarchitecture | |||||||||||||
Microarchitecture | Ivy Bridge | ||||||||||||
Processor core ? | Ivy Bridge-E | ||||||||||||
Core stepping ? | S1 (QF7Z, SR1AS) | ||||||||||||
CPUID | 306E4 (QF7Z) | ||||||||||||
Manufacturing process | 0.022 micron | ||||||||||||
Data width | 64 bit | ||||||||||||
The number of cores | 6 | ||||||||||||
The number of threads | 12 | ||||||||||||
Floating Point Unit | Integrated | ||||||||||||
Level 1 cache size ? | 6 x 32 KB 8-way set associative instruction caches 6 x 32 KB 8-way set associative data caches | ||||||||||||
Level 2 cache size ? | 6 x 256 KB 8-way set associative caches | ||||||||||||
Level 3 cache size | 15 MB 20-way set associative shared cache | ||||||||||||
Physical memory | 64 GB | ||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||
Features |
| ||||||||||||
Low power features | Enhanced SpeedStep technology ? | ||||||||||||
Integrated peripherals / components | |||||||||||||
Integrated graphics | None | ||||||||||||
Memory controller |
| ||||||||||||
Other peripherals |
| ||||||||||||
Electrical / Thermal parameters | |||||||||||||
Maximum operating temperature ? | 66.8°C | ||||||||||||
Thermal Design Power ? | 130 Watt | ||||||||||||
Notes on Intel Core i7-4960X | |||||||||||||
|