Panel |
Screen Size | 15.6"W (LED backlight, Glare Panel) |
Aspect Ratio | 16:9 |
Resolution (max.) | 1366 x 768 |
Pixel Pitch (mm) | 0.252 |
Brightness (typ) | 200 cd/m² |
Native Contrast ( typ. ) | 500:1 |
DCR (Dynamic Contrast Ratio) (typ.) | 1M:1 |
Panel Type | TN |
Viewing Angle (L/R;U/D) (CR>=10) | 90°/50° |
Response time | 8ms (GTG) |
Color Gamut | 60% NTSC |
Audio/Video Inputs/Outputs |
Input Connector | D-Sub |
Dimensions & Weight |
CTN Dimensions (HxWxD mm) | 350 x 440 x 114 |
Dimensions(HxWxD mm) | 300.45 x 377.8 x 146 |
Dimensions with Wall Mount (HxWxD mm) | 240.12 x 377.8 x 55.35 |
Net Weight (kg) | 1.9 |
Gross Weight (kg) | 2.7 |
Special Features |
Senseye® | Senseye Human Vision Technlogy and Senseye 3 |
Vista Compatible | No |
Color Temperature | Reddish/ Normal/ Bluish/ User mode |
OSD Language | 17 languages |
VESA Wall Mounting | 100 x 100mm |
Tilt (down/up) | -5°/20° |
Kensington Lock | Yes |
Power |
Power Supply (90~264 AC) | Built-in |
Power Consumption (On mode) | 10W |
Power Consumption (Power saving mode) | 1W |