Display | 1.2”, Circular Super AMOLED, 360x360, 302ppi |
AP | Dual core 1.0 GHz |
OS | Tizen based wearable platform |
Audio | Codec: MP3/AAC/AAC+/eAAC+ Format: MP3, M4A, AAC, OGG |
Memory | Storage: 4GB Internal Memory / RAM: 512MB |
Communications | Contacts, Notifications, Messages, Email, - Preset text, Voice Input, Emoticons, Keypads |
Health & Fitness | S Health, Nike+ Running |
Information | Schedule, News, Maps & Navigation, Weather |
Media | Music Player, Gallery |
Others | Voice, Voice Memo, Find My Device, Power Saving Mode, Safety assistance, Privacy lock |
Dust/Water | IP68 Certified Dust and Water Resistant |
Samsung Services | Samsung Gear Apps |
Connectivity | Wi-Fi: 802.11 b/g/n Bluetooth® 4.1 NFC |
Sensor | Accelerometer, Gyroscope, Heart Rate, Ambient Light, Barometer |
Dimension | Gear S2 : 42.3x49.8x11.4mm (47g) Gear S2 classic : 39.9x43.6x11.4mm (42g) |
Battery | Wireless Charging 250mAh Li-ion Typical Usage 2~3days |
GEAR S2 3G (SPECS)
Display | 1.2”, Circular Super AMOLED, 360x360, 302ppi |
AP | Dual core 1.0 GHz |
OS | Tizen based wearable platform |
Audio | Codec: MP3/AAC/AAC+/eAAC+ Format: MP3, M4A, AAC, OGG |
Memory | Storage: 4GB Internal Memory / RAM: 512MB |
Communications | Contacts, Notifications, Messages, Email, - Preset text, Voice Input, Emoticons, Keypads |
Health & Fitness | S Health, Nike+ Running |
Information | Schedule, News, Maps & Navigation, Weather |
Media | Music Player, Gallery |
Others | Voice, Voice Memo, Find My Device, Power Saving Mode, Safety assistance, Privacy lock |
Dust/Water | IP68 Certified Dust and Water Resistant |
Samsung Services | Samsung Gear Apps |
Connectivity | Wi-Fi: 802.11 b/g/n Bluetooth® 4.1 NFC |
Sensor | Accelerometer, Gyroscope, Heart Rate, Ambient Light, Barometer |
Dimension | 44.0 x 51.8 x 13.4mm (51g) |
Battery | Wireless Charging 300mAh Li-ion Typical Usage 2~3days |