General Features
SIM Type | Optional Dual SIM (Micro-SIM, dual stand-by) |
Phone Type | Unlocked |
Call Features | Voice memo/dial/commands |
Browser | HTML |
Radio | Yes |
Games | Downloadable |
QWERTY | No |
Platform
Operating Freq | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
OS | Android OS, v5.1.1 (Lollipop) |
Java | No |
Processor | Quad-core 1.3 GHz Cortex-A7 |
Graphics | Mali-T720 |
Dimensions
Length | 136.5 mm |
Width | 69 mm |
Thickness | 8.4 mm |
Weight | NA |
Memory & Storage
Internal | 8 GB |
Expandable Memory | up to 128 GB |
Memory | 1 GB |
Power Management
Battery | Li-Ion 2000 mAh battery |
Capacity | 2000 mAh |
Connectivity
Bluetooth | Yes |
Wi-Fi | Yes |
GPS | Yes |
4G | Yes |
3G | Yes |
USB Connector | Yes |
GPRS | Yes |
EDGE | Yes |
NFC | Yes |
Display
Touch Screen | Super AMOLED capacitive touchscreen |
Display Type | 4.7 Inches |
Resolution | 540 x 960 pixels |
Number of colors | 16M colors |
Voice Features
Voice Dial | Yes |
Speaker | Yes |
Camera
Primary Camera | 5 MP, 2592 ? 1944 pixels |
Secondary Camera | 2 MP |
Camera Focus | autofocus |
Flash | LED flash |
Multimedia
Music Player | MP3 |
Video Player | N/A |
Music Formats | N/A |
Video Formats | N/A |
Ringtones | MP3, WAV |
Messaging Features
SMS | Yes |
MMS | Yes |
Yes |
Warranty
1 Year Axiom Warranty |